(2 laps of Lochside – Mt. Newton X – Pat Bay Hwy – McTavish – Lochside circuit: 17.9 km)
Category | Name | Time min:sec |
Average Speed km/h | Year |
Male | ||||
Pre-Cadet (U14) | Malcolm Howard | 27:21* | 39.3 | 1997 |
Cadet (14-16) | Craig Logan | 25:16 | 42.5 | 2008 |
Junior (17-19) | Roland Green | 22:22* | 48.0 | 1992 |
Senior (20-29) | Roland Green | 21:09* | 50.8 | 2002 |
Veteran (30-39) | Stephen Baird | 21:56 | 48.9 | 2009 |
Master (40-44) | Don Gillmore | 22:13 | 48.3 | 2009 |
Master (45-49) | Stephen Price | 23:41* | 45.3 | 1995 |
Master (45-49) One leg | Rob Ward | 41:35 | 25.8 | 2009 |
Master (50-54) | Duane Martindale | 24:01* | 44.7 | 2005 |
Master (55-59) | Bob Thompson | 24:02* | 44.6 | 2004 |
Master (60-64) | Stephen Price | 24:17 | 44.2 | 2007 |
Master (65-69) | David Mercer | 26:05 | 41.2 | 2009 |
Master (70-74) | John C. Smith | 29:06 | 36.9 | 2009 |
Fastest Male | Roland Green | 21:09* | 50.8 | 2002 |
Female | ||||
Pre-Cadet (U14) | Tarryn Cote | 37:43 | 28.4 | 2009 |
Cadet (14-16) | Annie Ewart | 26:11 | 41.0 | 2009 |
Junior (17-19) | Gillian Carleton | 24:58 | 43.0 | 2008 |
Senior (20-29) | Alex Wrubleski | 24:44 | 43.4 | 2008 |
Veteran (30-39) | Leah Goldstein | 24:03* | 44.6 | 2002 |
Veteran (30-39) Guided | Carly Grigg | 33:25 | 32.1 | 2009 |
Master (40-44) | Sandy Espeseth | 25:22* | 42.4 | 2003 |
Master (40-44) Hand-cycle,9 km | Karen March | 32:16 | 16.6 | 2009 |
Master (45-49) | Peg Labiuk | 27:22 | 39.3 | 2007 |
Master (50-54) | Anne Flanagan | 27:27 | 39.1 | 2007 |
Master (55-59) | Hana Garrick | 31:36* | 34.0 | 2005 |
Master (60-64) | Diana Rogers | 29:55* | 35.9 | 2006 |
Fastest Female | Leah Goldstein | 24:03* | 44.6 | 2002 |
Tandem, Male / Female | Andrew Hallam / Katherine Hallam | 24:39* | 43.6 | 2002 |
Tandem, Male / Male | Devon Smibert / Brian Cowie | 22:32 | 47.6 | 2007 |
* Record set before 6-Jun-2006, when the corners of Lochside/Mt. Newton X & Lochside/McTavish were not coned to keep cyclists in the bike lane.