Paskin Time Trial Records (2011- 19)

40-km Time Trial Records (2011-19)

(Old Cowichan Lake Road from Payne Road West to Greendale Road and back)

Category Name Time
min:sec
Average 

Speed
km/h

Year
Male
U13 (1-12) Ian Gillmore 1:24:01 28.6 2016
Senior (19-29) Christian Meier 52:57 45.3 2011
Master (30-34) David Strasser 58:23 41.1 2012
Master (35-39) Paul Auton 56:46 42.3 2015
Master (35-39, hand cycle) Alan Bergman 1:54:43 20.9 2012
Master (40-44) Don Gillmore 56:26 42.5 2011
Master (45-49) Don Gillmore 57:01 42.1 2012
Master (45-49, hand cycle) Simon Harrington 1:18:38 30.5 2012
Master (50-54) Gary MacGregor 59:24 40.4 2016
Master (55-59) Brian Marsh 57:18 41.9 2013
Master (60-64) Derek Tripp 1:02:02 38.7 2012
Master (65-69) David Steen 1:07:02 35.8 2011
Master (70-74) David Steen 1:05:08 36.8 2013
Master (75-79) John C. Smith 1:14:12 32.3 2011
Master (80-84) John C. Smith 1:17:26 31.0 2015
Fastest Male Christian Meier 52:57 45.3 2011
Female
U15 (13-14) Meghan Gillmore 1:15:35 31.8 2016
Senior (19-29) Katie Cross 1:11:56 33.4 2012
Master (30-34) Sarah Stewart 1:02:43 38.3 2011
Master (35-39) Julie van Veelen 1:10:20 34.1 2015
Master (40-44) Wendy Hicks 1:19:26 30.2 2016
Master (45-49) Christina Stoehr 1:14:22 32.3 2014
Master (50-54) Glenda Harling 1:13:59 32.4 2011
Master (55-59) Carol Chester 1:14:31 32.2 2012
Master (60-64) Renate Walton 1:14:31 32.2 2015
Master (65-69) Renate Walton 1:11:19 33.6 2017
Fastest Female Sarah Stewart
1:02:43 38.3 2011
Teams (Average Age)
Master Female 45-49 H.Simonson,

McKean, Errington,

Patrick

1:15:31 31.8 2018
Master Male 55-60 A.Cassels, T.Hatfield,

J.Barrett, J.Taylor

1:07:36 35.5  2019

20-km Time Trial Records (2012-15)

(Old Cowichan Lake Road from Payne Road West to Hwy 18 Connector Road and back)

Category Name Time

min:sec

Average

Speed

km/h

Year
Male
Pre-Cadet (U14) Riley Pickrell 35:47 33.5 2014
Cadet (14-16) Alex Amiri 32:41 36.7 2012
Junior (17-18) David Brown 34:07 35.2 2012
Senior (19-29) Darrell Tse 35:10 34.1 2014
Female
Pre-Cadet (U14) Meghan Gillmore 39:24 30.4 2015
Cadet (14-16) Rachel Carey 42:21 28.3 2012
Teams (Average Age)
Pre-Cadet (U14, M&F) J.Boden, M.Gillmore,

I.Gillmore, R.Pickrell

41:31 28.9 2014
Cadet (14-16, M&F) T.Kalyniuk, A.Attwell,

T.Kalyniuk

36:15 33.1 2015
Master Male 35-39 A.Attwell, J.Cameron,

I.Leblanc, C.Schlossberger

29:15 41.0 2014
Master Male 40-44 D.Gillmore, D.Huntley 28:38 41.9 2014
Master Male 45-49 Dagg, Doyle, Bahan,Jeffery 33:19 36.0 2015
Master Male 50-54 J.Barrett, Isaac, Keeler,

Marshall

32:06 37.4 2014
Master Male 55-59 L.Gaudet, J.Guthrie, D.Martindale, P.Taylor 32:28 37.0 2014