17.4 km Course (2011-)
17.4 km (2 laps of Lochside – Mt. Newton X – Pat Bay Hwy – McTavish Interchange – Lochside circuit)
Time | Average | Name | Category | Year |
min:sec | Speed km/h | | | |
| | | | |
Male | | | | |
21:09 | 49.4 | Curtis Dearden | Veteran 30-39 | 2013 |
21:18 | 49.0 | Jordan Landolt | Senior 19-29 | 2015 |
21:19 | 49.0 | Nigel Ellsay | Senior 19-29 | 2020 |
21:20 | 48.9 | Jay Lamoureux | Senior 19-29 | 2017 |
21:26 | 48.7 | Jay Lamoureux | Senior 19-29 | 2021 |
21:29 | 48.6 | Curtis Dearden | Veteran 30-39 | 2015 |
21:29 | 48.6 | Adam De Vos | Senior 19-29 | 2016 |
21:30 | 48.6 | Jay Lamoureux | Senior 19-29 | 2015 |
21:33 | 48.4 | Curtis Dearden | Veteran 30-39 | 2014 |
21:34 | 48.4 | Curtis Dearden | Veteran 30-39 | 2016 |
21:35 | 48.4 | Emile De Rosnay | Master 40-44 | 2017 |
21:35 | 48.4 | Adam De Vos | Senior 19-29 | 2015 |
21:37 | 48.3 | Ethan Pauly | Senior 19-29 | 2021 |
21:38 | 48.2 | Emile De Rosnay | Master 40-44 | 2016 |
21:43 | 48.1 | Jordan Landolt | Senior 19-29 | 2014 |
21:48 | 47.9 | Craig Richey | Senior 19-29 | 2013 |
21:58 | 47.5 | Jackson Bocksnick | Senior 19-29 | 2020 |
22:00 | 47.4 | Jordan Landolt | Senior 19-29 | 2016 |
22:01 | 47.4 | Emile De Rosnay | Master 40-44 | 2013 |
22:07 | 47.2 | Adam De Vos | Senior 19-29 | 2012 |
22:08 | 47.2 | Emile De Rosnay | Master 40-44 | 2014 |
22:11 | 47.1 | Michael Foley | Senior 19-29 | 2020 |
22:13 | 47.0 | Curtis Dearden | Senior 19-29 | 2012 |
22:13 | 47.0 | Alex Amiri | Senior 19-29 | 2020 |
22:13 | 47.0 | Ethan Abbott | Senior 19-29 | 2021 |
22:15 | 46.9 | Emile De Rosnay | Master 40-44 | 2013 |
22:18 | 46.8 | Joel Taylor | U19 (17-18) | 2015 |
22:19 | 46.8 | Emile De Rosnay | Veteran 30-39 | 2011 |
22:22 | 46.7 | Eloi Batista | Senior 19-29 | 2018 |
22:22 | 46.7 | Guidi Balli | U19 (17-18) | 2018 |
22:22 | 46.7 | Evan Russell | Senior 19-29 | 2021 |
22:23 | 46.6 | Rob Britton | Veteran 30-39 | 2014 |
22:23 | 46.6 | Adam De Vos | Senior 19-29 | 2014 |
22:24 | 46.6 | Dylan Cunningham | Senior 19-29 | 2015 |
22:24 | 46.6 | Ethan Pauly | Senior 19-29 | 2020 |
22:26 | 46.5 | Don Gillmore | Master 40-44 | 2011 |
22:26 | 46.5 | Bailey McKnight | Senior 19-29 | 2013 |
22:28 | 46.5 | Alexander Amiri | Senior 19-29 | 2018 |
22:28 | 46.5 | Ethan Pauly | Senior 19-29 | 2019 |
22:30 | 46.4 | Rob Britton | Senior 19-29 | 2012 |
22:30 | 46.4 | Dylan Cunningham | Senior 19-29 | 2014 |
22:31 | 46.4 | Bailey McNight | Senior 19-29 | 2014 |
22:31 | 46.6 | Evan Russell | Senior 19-29 | 2020 |
22:32 | 46.3 | Dylan Cunningham | Senior 19-29 | 2016 |
22:33 | 46.3 | Emile De Rosnay | Master 40-44 | 2014 |
22:35 | 46.2 | Jay Lamoureux | Senior 19-29 | 2019 |
22:37 | 46.2 | Spencer Smitherman | Senior 19-29 | 2011 |
22:38 | 46.1 | Alexander Cataford | Senior 19-29 | 2012 |
22:38 | 46.1 | Curtis Dearden | Senior 19-29 | 2011 |
22:40 | 46.0 | Emile De Rosnay | Veteran 30-39 | 2012 |
22:42 | 46.0 | Emile De Rosnay | Master 45-49 | 2018 |
22:45 | 45.9 | Duncan Bryson | Senior 19-29 | 2017 |
22:47 | 45.8 | Don Gillmore | Master 45-49 | 2013 |
22:47 | 45.8 | Jay Lamoureux | Senior 19-29 | 2014 |
22:48 | 45.8 | Jon Watkin | Veteran 30-39 | 2011 |
22:48 | 45.8 | Alexander Amiri | Senior 19-29 | 2017 |
22:50 | 45.7 | Ethan Pauly | U19 (17-18) | 2018 |
22:51 | 45.7 | Mick Bryson | Master 50-54 | 2017 |
22:51 | 45.7 | Joel Taylor | Cadet 14-16 | 2013 |
22:52 | 45.6 | Don Gillmore | Master 45-49 | 2014 |
22:53 | 45.6 | Chris Prendergast | Senior 19-29 | 2014 |
22:53 | 45.6 | Joel Taylor | U19 (17-18) | 2014 |
22:54 | 45.6 | Don Gillmore | Master 45-49 | 2015 |
22:54 | 45.6 | David Strasser | Veteran 30-39 | 2012 |
22:54 | 45.6 | Cody Canning | Senior 19-29 | 2013 |
22:54 | 45.6 | Cody Canning | Senior 19-29 | 2014 |
22:54 | 45.6 | Eloi Batista | Senior 19-29 | 2017 |
22:55 | 45.5 | Bailey McKnight | Senior 19-29 | 2012 |
22:55 | 45.5 | Colin Fowlow | U19 (17-18) | 2016 |
22:55 | 45.5 | David Trill | Master 40-44 | 2021 |
22:55 | 45.5 | Caleb Bender | Senior 19-29 | 2021 |
22:56 | 45.5 | John Rogers | Master 40-44 | 2012 |
22:56 | 45.5 | Don Gillmore | Master 45-49 | 2012 |
22:58 | 45.4 | David Trill | Master 40-44 | 2019 |
22:59 | 45.4 | Andrew Russell | Veteran 30-39 | 2015 |
Female | | | | |
23:05 | 45.2 | Gillian Carleton | Senior 19-29 | 2013 |
23:30 | 44.4 | Anika Todd | Senior 19-29 | 2013 |
23:39 | 44.1 | Caileigh Filmer | Senior 19-29 | 2021 |
24:02 | 43.4 | Annie Ewart | U19 (17-18) | 2011 |
24:20 | 42.9 | Holly Simonson | Senior 19-29 | 2021 |
24:22 | 42.8 | Sarah Stewart | Veteran 30-39 | 2011 |
24:28 | 42.7 | Caileigh Filmer | Senior 19-29 | 2020 |
24:31 | 42.6 | Holly Simonson | Senior 19-29 | 2020 |
24:33 | 42.5 | Jennifer Ward | Master 40-44 | 2021 |
24:34 | 42.5 | Annie Ewart | Senior 19-29 | 2012 |
24:52 | 42.0 | Sarah Van Dam | Senior 19-29 | 2020 |
24:53 | 42.0 | Holly Simonson | Senior 19-29 | 2017 |
24:58 | 41.8 | Gillian Ellsay | Senior 19-29 | 2021 |
17.9 km Course (1982-2009)
17.9 km (2 laps of Lochside – Mt. Newton X – Pat Bay Hwy – McTavish – Lochside circuit) |
Time | Average | Name | Category | Year |
min:sec | Speed km/h | | | |
| | | | |
Male | | | | |
21:09* | 50.8 | Roland Green | Senior (20-29) | 2002 |
21:21* | 50.3 | Roland Green | Senior (20-29) | 1998 |
21:47* | 49.3 | Roland Green | Senior (20-29) | 1997 |
21:49* | 49.2 | Ryder Hesjedal | Senior (20-29) | 2005 |
21:56 | 48.9 | Stephen Baird | Veteran (30-39) | 2009 |
22:01* | 48.7 | Ryder Hesjedal | Senior (20-29) | 2002 |
22:13 | 48.3 | Don Gillmore | Master (40-44) | 2009 |
22:17* | 48.2 | Roland Green | Veteran (30-39) | 2005 |
22:19 | 48.1 | Rob Britton | Senior (20-29) | 2007 |
22:19* | 48.1 | S. Jacobsen | ? | 1994 |
22:22* | 48.0 | Roland Green | Junior (17-19) | 1992 |
22:22 | 48.0 | Craig Richey | Senior (20-29) | 2007 |
22:32 | 47.6 | Devon Smibert/Brian Cowie | Tandem, Male/Male | 2007 |
22:34 | 47.5 | Stephen Baird | Veteran (30-39) | 2007 |
22:37* | 47.5 | Roland Green | Junior (17-19) | 1991 |
22:41 | 47.3 | Rob Britton | Senior (20-29) | 2008 |
22:42* | 47.3 | Ian George | ? | 1990 |
22:43 | 47.2 | Curtis Dearden | Senior (20-29) | 2009 |
22:43 | 47.2 | Nic Hamilton | Senior (20-29) | 2009 |
22:45* | 47.2 | Roland Green | Senior (20-29) | 1995 |
22:45* | 47.2 | Allister Howard | Junior (17-19) | 1995 |
22:50 | 47.0 | Rob Britton | Senior (20-29) | 2009 |
22:54* | 46.9 | Daniel Goncalves | Senior (20-29) | 2003 |
22:57 | 46.7 | Don Gillmore | Master (40-44) | 2008 |
22:59 | 46.7 | Don Gillmore | Master (40-44) | 2007 |
22:59* | 46.7 | Bruce Davidsen | Senior (20-29) | 1998 |
| | | | |
Female | | | | |
24:03* | 44.6 | Leah Goldstein | Veteran (30-39) | 2002 |
24:44 | 43.4 | Alex Wrubleski | Senior (20-29) | 2008 |
24:58 | 43.0 | Gillian Carleton | Junior (17-19) | 2008 |
25:03* | 42.9 | Manon Jutras | Veteran (30-39) | 2003 |
25:19* | 42.5 | Sandy Espeseth | Veteran (30-39) | 2000 |
25:22* | 42.4 | Sandy Espeseth | Master (40-44) | 2003 |
25:26* | 42.3 | Melanie McQuaid | Veteran (30-39) | 2004 |
25:29 | 42.2 | Erinne Willock | Senior (20-29) | 2007 |
25:36* | 42.0 | Claire Hall-Patch | Junior (17-19) | 2001 |
25:38 | 41.9 | Alex Wrubleski | Senior (20-29) | 2007 |
25:44* | 41.8 | Sandy Espeseth | Senior (20-29) | 1998 |
25:49* | 41.6 | Micheline Ouimet | Senior (20-29) | 1993 |
25:55* | 41.5 | Sandy Espeseth | Veteran (30-39) | 1999 |
25:57* | 41.4 | Lucy Smith | Veteran (30-39) | 2002 |
26:00* | 41.3 | Lauren Kildaw | Senior (20-29) | 2004 |
26:03* | 41.3 | Lisa Ludwig | Veteran (30-39) | 2004 |
26:04* | 41.2 | Sandy Espeseth | Senior (20-29) | 1997 |
26:05 | 41.2 | Gillian Carleton | Senior (20-29) | 2009 |
26:06* | 41.2 | Barb Bialokoz | Veteran (30-39) | 2002 |
26:11 | 41.0 | Annie Ewart | Cadet (14-16) | 2009 |
* Time set before 6-Jun-2006, when the corners of Lochside/Mt. Newton X & Lochside/McTavish were not coned to keep cyclists in the bike lane.