Sidney Velo Cycling Club - Tuesday Night Time Trial | |||||||||||||||||||||||||||||||||||||||||
START LIST: Pending | |||||||||||||||||||||||||||||||||||||||||
Hopefully we'll see you again in April or May, 2022. Thanks to all the riders and volunteers who helped make our limited 2021 season work. | |||||||||||||||||||||||||||||||||||||||||
Start | Bib | First Name | Last Name | M/F | YOB | Aero | |||||||||||||||||||||||||||||||||||
0:01 | |||||||||||||||||||||||||||||||||||||||||
0:02 | |||||||||||||||||||||||||||||||||||||||||
0:03 | |||||||||||||||||||||||||||||||||||||||||
0:04 | |||||||||||||||||||||||||||||||||||||||||
0:05 | |||||||||||||||||||||||||||||||||||||||||
0:06 | |||||||||||||||||||||||||||||||||||||||||
0:07 | |||||||||||||||||||||||||||||||||||||||||
0:08 | |||||||||||||||||||||||||||||||||||||||||
0:09 | |||||||||||||||||||||||||||||||||||||||||
0:10 | |||||||||||||||||||||||||||||||||||||||||
etc. |